skip to content

Korea Grand Prix

  • Date:17 Oct 2010
  • Location:Korea
  • Circuits:
  • Built:
Major Events: -
PosDriverCarTeamFastest lapRace timePoints
1 Fernando Alonso 8 Ferrari 00:01:50.257 02:48:20.810 25.0
2 Lewis Hamilton 2 McLaren 00:01:50.430 02:48:35.809 18.0
3 Felipe Massa 7 Ferrari 00:01:50.502 02:48:51.678 15.0
4 Michael Schumacher 3 Mercedes GP 00:01:51.835 02:49:00.498 12.0
5 Robert Kubica 11 Renault 00:01:51.604 02:49:08.544 10.0
6 Vitantonio Liuzzi 15 Force India 00:01:51.371 02:49:14.381 8.0
7 Rubens Barrichello 9 Williams 00:01:51.564 02:49:30.067 6.0
8 Kamui Kobayashi 23 BMW Sauber 00:01:53.086 02:49:38.699 4.0
9 Nick Heidfeld 22 BMW Sauber 00:01:53.263 02:49:40.917 2.0
10 Nico Hulkenberg 10 Williams 00:01:51.982 02:49:41.661 1.0
11 Jaime Alguersuari 17 Scuderia Toro Rosso 00:01:51.962 02:49:44.956 0.0
12 Jenson Button 1 McLaren 00:01:52.193 02:49:50.749 0.0
13 Heikki Kovalainen 19 Lotus F1 00:01:55.018 0.0
14 Bruno Senna 21 HRT-F1 00:01:59.290 0.0
15 Sakon Yamamoto 20 HRT-F1 00:01:58.313 0.0
16 Adrian Sutil 14 Force India 00:01:52.601 Retired 46 laps 0.0
17 Sebastian Vettel 5 Red Bull 00:01:50.375 Retired 45 laps 0.0
18 Vitaly Petrov 12 Renault 00:01:53.031 Crashed 39 laps 0.0
19 Timo Glock 24 Virgin Racing 00:01:58.102 Retired 31 laps 0.0
20 Sebastien Buemi 16 Scuderia Toro Rosso 00:01:56.768 Crashed 30 laps 0.0
21 Lucas di Grassi 25 Virgin Racing 00:02:02.635 Retired 25 laps 0.0
22 Jarno Trulli 18 Lotus F1 00:02:05.161 Retired 25 laps 0.0
23 Nico Rosberg 4 Mercedes GP 00:02:00.652 Crashed 18 laps 0.0
24 Mark Webber 6 Red Bull 00:02:00.025 Crashed 18 laps 0.0
  • Race incidents
facebook twitter rss